Beautifully updated 5Bed/3Bath home in desirable Auburn Hills neighborhood! Every update has been methodically thought of including the granite counter tops, luxurious hardwood floors, beautiful white trim and casings, updated hardware that matches light fixtures, the list goes on. The kitchen boasts an impressive oven range that has an induction cook top with a convection oven, adjustable under cabinet lighting, finger print resistant refrigerator that stays with the property, walk in pantry, & that is just the kitchen! All 3 bathrooms have been completely updated as well. The master bath has an impressive tiled shower and stand alone tub as well as a great walk in closet with plenty of storage. Speaking of Storage...there is SO MUCH storage in this home. The main level laundry room has great built in shelves to utilize the tall ceilings, and there is an entire storage room in the basement dedicated to all those totes that seem to pile up. The view out basement is just as beautiful as the main level with 2 beds/1bath, a modern wet bar with included wine fridge, and a huge family/entertaining space! Rounding out this stunning property is a freshly poured concrete back patio and gazebo ready for it's new owners to enjoy this summer. This home is truly one of a kind, don't wait to schedule your showing!
MLS # | 655800 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 30 |
Listing Provided By | Coldwell Banker Plaza Real Estate | Betsy Youngers |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,894 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.21 |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s), Wet Bar |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
Fireplace Features | One, Gas |
Laundry Features | Main Floor, 220 equipment |
Flooring | Hardwood |
Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
---|---|
Roof | Composition |
Foundation Details | Full, View Out |
Lot Features | Cul-De-Sac |
Patio And Porch Features | Patio, Deck |
Community Features | Lake, Playground, Pool |
Fencing | Wood |
Security Features | Security System |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Property | 4192 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67235 |
School District | SCKMLS |
Community Name | THE GLEN |
School District | Robert Goddard |
Elementary School | Apollo |
Middle School | Goddard |
High School | Robert Goddard |
Listing VS Median (in THE GLEN) | |
Price: $400,000 low | high Med: $400,000 SqFt: 2,894 low | high Med: 2,894 $ / SqFt: $138 low | high Med: $138 On site: 30 low | high Med: 30.000000 |